Page 80 - KWAP_AR2022
P. 80
78 KUMPULAN WANG PERSARAAN (DIPERBADANKAN) FoR BEttER PERFoRMANcE
ENTERPRISE REVIEW
RETIREMENT SERVICES
Pension Recipients by Age Distribution 1
Pensioners Derivative Recipients
26-30 0.0% 0-15 0.6%
31-35 0.0% 16-20 1.2%
36-40 0.0% 21-25 0.5%
41-45 0.1% 26-30 0.2%
46-50 0.2% 31-35 0.5%
51-55 1.5% 36-40 1.4%
56-60 16.0% 41-45 2.2%
61-65 31.0% 46-50 3.2%
66-70 24.2% 51-55 5.8%
71-75 13.9% 56-60 11.0%
76-80 7.3% 61-65 16.1%
81-85 3.9% 66-70 18.2%
86-90 1.4% 71-75 16.4%
91-95 0.3% 76-80 11.6%
96-100 0.1% 81-85 8.4%
More than 0.0% 86-90 3.7%
100 91-95 1.0%
96-100 0.2%
More than 0.1%
100
KWAP’s Physical Engagement Programmes
1 programme 1 programme
Perlis FT Labuan
1 programme
Kelantan
1 programme
Penang 1 programme
3 programmes Terengganu
Perak
3 programmes 3 programmes
Selangor Pahang
5 programmes
FT Kuala Lumpur 1 programme
1 programme Sarawak
FT Putrajaya
3 programmes 3 programmes Total Number of Programmes
Johor
Negeri Sembilan 8 programmes 35
Melaka
1 Some percentages do not add up to exactly 100% because of rounding decimals.