Contributing Employers
Home Contribution Contributing Employers
Numbers of Contributing​ Employers
(as per 2022 Annual Report)
Statutory Body
0
Local Authority
0
Agency
0
Top 10 Contributors​
| No | Employer |
|---|---|
| 1. | UNIVERSITI TEKNOLOGI MARA |
| 2. | MAJLIS AMANAH RAKYAT |
| 3. | UNIVERSITI KEBANGSAAN MALAYSIA |
| 4. | UNIVERSITI PUTRA MALAYSIA |
| 5. | DEWAN BANDARAYA KUALA LUMPUR |
| 6. | UNIVERSITI TEKNOLOGI MALAYSIA |
| 7. | UNIVERSITI MALAYA |
| 8. | HOSPITAL UNIVERSITI SAINS MALAYSIA |
| 9. | UNIVERSITI SAINS MALAYSIA |
| 10. | PUSAT PERUBATAN UNIVERSITI MALAYA |
