Page 182 - KWAP_Integrated-Report_2023
P. 182

ENRICHING NATIONAL PROGRESS  ENRICHING SUStAINABLE REtURNS

          NOTES TO THE FINANCIAL STATEMENTS

          FOR THE YEAR ENDED 31 DECEMBER 2023



          5.  OPERATING EXPENSES

                                                                 Group                     KWAP
                                                        31 December   31 December   31 December   31 December
                                                               2023         2022         2023         2022
                                                Note         RM’000       RM’000       RM’000       RM’000

             employee costs                       a          163,883      151,011      153,183      143,648
             property related expenditure                     96,618       94,811        6,659        4,715
             professional services and fees                  154,922      146,622      107,396       87,098
             audit fees                                        2,972        2,586         479          467
             directors’ fees and remuneration                   945         1,336         945          963
             depreciation charges                           203,079       203,148        4,313        6,973
             amortisation charges                             13,418       13,567       21,842       13,155
             tax expenses                                     35,281       35,070       35,281       35,070
             management aid                                    2,103         837         2,103         837
             rental charges                                   7,165         6,444       7,140        15,066
             other operating expenditure                     35,273        32,630       24,685       28,159

                                                             715,659      688,062     364,026       336,151

             note a – employee costs:

                                                                 Group                     KWAP
                                                        31 December   31 December   31 December   31 December
                                                               2023         2022         2023         2022
                                                             RM’000       RM’000       RM’000       RM’000


              salaries and allowance                         112,223       95,586      102,903       89,138
              statutory deductions                            24,919       22,681       24,202       22,284
              others                                          26,741       32,744       26,078       32,226

                                                             163,883      151,011      153,183      143,648

             as at 31 december 2023, the number of employees of the group was 740 (2022: 702), with 723 (2022: 684) being
             employees of KWap.

















          180  KUMPULAN WANG PERSARAAN (DIPERBADANKAN) i INtEGRAtED REPoRt 2023
   177   178   179   180   181   182   183   184   185   186   187