Page 179 - KWAP_AR2022
P. 179
FoR BetteR RetuRns Annual Report 2022 177
notes to the
financial statements
for the year ended 31 december 2022
5. OPERATING ExPENSES
Group KWAP
31 December 31 December 31 December 31 December
2022 2021 2022 2021
Note RM’000 RM’000 RM’000 RM’000
employee costs a 151,011 140,170 143,648 133,577
property related expenditure 94,811 86,590 4,715 3,782
professional services and fees 141,616 241,830 87,098 78,269
audit fees 7,592 1,803 467 466
directors’ fees and remuneration 1,336 788 963 725
depreciation charges 203,538 216,498 6,973 9,198
amortisation charges 13,177 8,127 13,155 8,107
tax expenses 35,070 63,796 35,070 63,659
management aid 837 870 837 870
rental charges 6,444 6,512 15,066 15,299
other operating expenditure 32,630 23,978 28,159 15,641
688,062 790,962 336,151 329,593
note a – employee costs:
Group KWAP
31 December 31 December 31 December 31 December
2022 2021 2022 2021
RM’000 RM’000 RM’000 RM’000
salaries and allowance 95,586 83,641 89,138 77,532
statutory deductions 22,681 20,188 22,284 19,757
others 32,744 36,341 32,226 36,288
151,011 140,170 143,648 133,577
as at 31 december 2022, the number of employees of the group was 702 (2021: 628), with 684 (2021: 617) being
employees of KWap.